
Showing 439 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Closing Day | 117 | 0 | |
Clothing | 0 | 0 | |
Clubs
Use for: Club, club, clubs | 7 | 0 | |
Co-Curricular | 14 | 0 | |
Code of Conduct | 0 | 0 | |
Coeducation
Use for: coeducation, Co-education, co-education, Co-ed, co-ed | 35 | 0 | |
College campus
Use for: campus, Campus, College grounds, college grounds, School grounds, school grounds, grounds, Grounds, Field, Fields, field, fields | 770 | 0 | |
College shop
Use for: college shop, College store, college store, campus store, Campus store | 2 | 0 | |
Colley House residence | 111 | 0 | |
Communications | 14 | 0 | |
Community outreach
Use for: outreach |
|
40 | 0 |
Composting | 1 | 0 | |
Computer | 44 | 0 | |
Conduct of Life | 9 | 0 | |
Construction | 209 | 0 | |
Coronation Choir | 98 | 1 | |
Correspondence | 13 | 0 | |
Courses | 6 | 0 | |
Covered rink
Use for: covered rink | 4 | 0 | |
Cows
Use for: cow, cows, Cow | 7 | 0 | |
Creeks
Use for: creek, creeks, stream, streams, Streams, Stream | 12 | 0 | |
Cricket
Use for: cricket | 143 | 0 | |
Crime - Great Britain | 1 | 0 | |
Crime and criminals | 0 | 0 | |
Cross Country
Use for: cross country, Cross country | 6 | 0 | |
Curling | 1 | 0 | |
Dairy building
Use for: dairy, Dairy | 2 | 0 | |
Dances | 0 | 0 | |
Day students | 0 | 0 | |
Debating | 5 | 0 | |
Description and Travel | 16 | 0 | |
Development Committee | 1 | 0 | |
Dining Hall
Use for: Dining hall, dining hall | 65 | 0 | |
Directory | 1 | 0 | |
Diseases and pandemics
Use for: Influenza, Measles, COVID-19 | 8 | 0 | |
Diversity and Inclusion | 16 | 0 | |
Dogs
Use for: dog, Dog | 16 | 0 | |
Dogs - Fiction | 1 | 0 | |
Donations | 14 | 0 | |
Donor Relations | 11 | 0 | |
Dragon boat racing
Use for: dragonboat, Dragonboat, Dragon boats, dragon boats, dragon boat team | 2 | 0 | |
Drama - Radio Plays | 1 | 0 | |
Drug Addiction | 8 | 0 | |
Easter | 1 | 0 | |
Eating | 1 | 0 | |
Economics and Economy | 2 | 0 | |
Education | 4 | 0 | |
Employee Benefits | 3 | 0 | |
Employee Recognition | 6 | 0 | |
Endowed funds | 1 | 0 | |
English Department | 1 | 0 | |
Engraving | 1 | 0 | |
Enrollment | 21 | 0 | |
Environment and Sustainability
Use for: environment, environmental, Environmental, sustainability | 19 | 0 | |
Etiquette | 1 | 0 | |
Executive Committee | 0 | 0 | |
Facility rentals | 0 | 0 | |
Faculty | 422 | 6 | |
Fairs
Use for: fall fair, Fall fair, Bazaars, bazaars, Science fair, science fair, History fair, history fair | 5 | 0 | |
Farms
Use for: farm, farms | 4 | 0 | |
Fashion shows
Use for: fashion show, Fashion show, fashion shows | 0 | 0 | |
Fiction | 30 | 0 | |
Fiction - Air pilots | 1 | 0 | |
Fiction - Capitalists | 1 | 0 | |
Fiction - Detective and Mystery | 4 | 0 | |
Fiction - Discrimination | 1 | 0 | |
Fiction - Disinheritance | 1 | 0 | |
Fiction - Erie Canal | 1 | 0 | |
Fiction - Exile | 1 | 0 | |
Fiction - Family life | 1 | 0 | |
Fiction - Family-owned Business | 1 | 0 | |
Fiction - Fathers and Daughters | 2 | 0 | |
Fiction - Friendship | 1 | 0 | |
Fiction - Germany | 1 | 0 | |
Fiction - Holocaust | 1 | 0 | |
Fiction - Inheritance | 2 | 0 | |
Fiction - Juvenile | 68 | 0 | |
Fiction - Orphans | 4 | 0 | |
Fiction - Poor families | 1 | 0 | |
Fiction - Religion | 4 | 0 | |
Fiction - Romance | 1 | 0 | |
Fiction - School | 1 | 0 | |
Fiction - Science | 1 | 0 | |
Fiction - Self-Acceptance | 1 | 0 | |
Fiction - Social classes | 1 | 0 | |
Fiction - Social life and customs | 1 | 0 | |
Fiction - Soldiers | 1 | 0 | |
Fiction - survival | 1 | 0 | |
Fiction - Teachers | 1 | 0 | |
Fiction - Theft | 1 | 0 | |
Fiction - Widows | 2 | 0 | |
Fiction - Women | 4 | 0 | |
Fiction - World War 1 | 1 | 0 | |
Fiction - Young women | 1 | 0 | |
Field hockey
Use for: field hockey | 12 | 0 | |
Field trip
Use for: field trip, class trip, Class trip, School trip, school trip | 52 | 0 | |
Finance Committee | 0 | 0 | |
Financial statements | 3 | 0 | |
Fires | 7 | 0 | |
Flagpoles
Use for: Flagpole, Flag pole, flag pole, flagpoles | 10 | 0 |