
Showing 431 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
100th Anniversary | 6 | 0 | |
50th Anniversary | 1 | 0 | |
60th Anniversary | 1 | 0 | |
75th Anniversary | 17 | 0 | |
Academics | 27 | 0 | |
Acadians | 1 | 0 | |
Accreditation | 2 | 0 | |
Acquisitions Committee | 0 | 0 | |
Actors and actresses | 7 | 0 | |
Administration | 5 | 0 | |
Admissions | 27 | 0 | |
Advancement | 10 | 0 | |
Advancement Committee | 0 | 0 | |
Advertising | 1 | 0 | |
Aerial | 24 | 0 | |
Agriculture | 1 | 0 | |
Airplanes | 1 | 0 | |
Alcohol | 0 | 0 | |
Alumni |
|
53 | 29 |
Alumni cross country | 0 | 0 | |
Alumni football | 0 | 0 | |
Alumni media arts | 0 | 0 | |
Alumni Annual Dinner
Use for: Annual dinner, annual dinner, Old Boys annual dinner, Annual May dinner | 3 | 0 | |
Alumni event
Use for: alumni event, alumni pub night | 12 | 0 | |
Alumni Hall and Athletics Complex | 1 | 0 | |
Alumni House | 8 | 0 | |
Alumni Relations | 1 | 0 | |
Ambassadors Program | 1 | 0 | |
Annual Cadets Mess Dinner | 0 | 0 | |
Annual Games | 24 | 0 | |
Annual Inspection | 1 | 0 | |
Appleby College Alumni Association | 10 | 1 | |
Appleby College Foundation | 3 | 0 | |
Appleby College Open House
Use for: open house | 2 | 0 | |
Appleby College Parent's Association (ACPA) | 14 | 0 | |
Appleby College Women's Association | 2 | 1 | |
Appleby Quarterly Magazine
Use for: Quarterly, Appleby Quarterly | 132 | 0 | |
Appleby School Fathers' Association | 1 | 1 | |
Appleby School Travel Club | 2 | 0 | |
Appleby Wolf Cub Pack
Use for: Appleby Cubs, School Cub Pack, Cubs, School Pack, Wolf Cub pack, The Wolf Cubs, Appleby Wolf Cubs | 12 | 0 | |
Architecture | 4 | 0 | |
Archives | 2 | 0 | |
Arena | 19 | 0 | |
Art | 28 | 0 | |
Art Collections | 2 | 0 | |
Arts Festival | 7 | 0 | |
Assassinations | 24 | 0 | |
Associations | 0 | 0 | |
Astronomy | 1 | 0 | |
Athletic Centre | 13 | 0 | |
Auctions | 1 | 0 | |
Authors | 20 | 0 | |
Award presentations
Use for: prizegiving, Prizegiving, award presentations, Award ceremonies, award ceremonies | 119 | 0 | |
Badminton | 2 | 0 | |
Baillie House residence | 19 | 0 | |
Barns | 20 | 0 | |
Baseball | 0 | 0 | |
Basketball | 17 | 0 | |
Bathtub Race | 2 | 0 | |
Bells | 1 | 0 | |
Bicycles
Use for: bike, Bike, bicycle | 2 | 0 | |
Billiards | 1 | 0 | |
Biography | 106 | 0 | |
Birds | 1 | 0 | |
Black Magic Mime Troupe | 3 | 0 | |
Blue Book | 1 | 0 | |
Board of Directors | 0 | 0 | |
Board of Governors | 12 | 3 | |
Board of Trustees | 0 | 0 | |
Boats and boating | 10 | 0 | |
Boxing | 20 | 0 | |
Branding | 4 | 0 | |
Bren Gun | 1 | 0 | |
Bridges | 1 | 0 | |
Brochures | 20 | 0 | |
Building and property assessments | 0 | 0 | |
Building campaigns
Use for: building campaigns, building campaign, Building campaign | 14 | 0 | |
Bursaries and Scholarships | 1 | 0 | |
By-laws
Use for: bylaws, bylaw, Bylaw, By-law | 0 | 0 | |
Cadets
Use for: cadets, corps, Corps | 217 | 2 | |
Cadets obstacle course
Use for: obstacle course | 11 | 0 | |
Calendar | 5 | 0 | |
Camps | 5 | 0 | |
Campus clock | 1 | 0 | |
Canoes and Canoeing | 7 | 0 | |
Car and cars | 3 | 0 | |
Cartoonists | 1 | 0 | |
Centennial | 4 | 0 | |
Chairperson
Use for: Chairman, chairman, Chairwoman, chairwoman | 5 | 3 | |
Chattaway's House dormitory | 2 | 0 | |
Chemistry
Use for: chemistry, chemistry lab, Chemistry lab | 4 | 0 | |
Chemistry Laboratory Building
Use for: chemistry lab building, Chemistry lab building | 7 | 0 | |
Chess | 0 | 0 | |
Choirs
Use for: coral groups, Coral groups, Choruses, choruses, choir, choirs |
|
64 | 0 |
Christmas | 3 | 0 | |
Christmas House Tour | 3 | 0 | |
Class photo | 137 | 0 | |
Class reunions
Use for: reunions, reunion, class reunions, class reunion, Class reunion | 8 | 0 | |
Classrooms
Use for: classroom, Classroom, classrooms | 31 | 0 | |
Closing Day | 91 | 0 |